TEE GXGXG
C900 tees allow a lateral tee connection to a CIOD (Cast Iron Outside Diameter) line
CSA B137.3 approved fittings up to and including 36″
Oil-Resistant nitrile also available upon request
DR14, DR18, DR25, DR32.5 DR41, DR51 available upon request
* Denotes injection moulded fitting, all other fittings are fabricated
4" - 20"
| Product Code | Item | 
|---|---|
| 912 0404* | 4X4X4 C900 TEE GXGXG* | 
| 912 0604* | 6X6X4 C900 TEE GXGXG* | 
| 912 0606* | 6X6X6 C900 TEE GXGXG* | 
| 912 0804* | 8X8X4 C900 TEE GXGXG* | 
| 912 0806* | 8X8X6 C900 TEE GXGXG* | 
| 912 0808* | 8X8X8 C900 TEE GXGXG* | 
| 912 1004 | 10X10X4 C900 DR18 TEE GXGXG | 
| 912 1006 | 10X10X6 C900 DR18 TEE GXGXG | 
| 912 1008 | 10X10X8 C900 DR18 TEE GXGXG | 
| 912 1010 | 10X10X10 C900 DR18 TEE GXGXG | 
| 912 1204 | 12X12X4 C900 DR18 TEE GXGXG | 
| 912 1206 | 12X12X6 C900 DR18 TEE GXGXG | 
| 912 1208 | 12X12X8 C900 DR18 TEE GXGXG | 
| 912 1210 | 12X12X10 C900 DR18 TEE GXGXG | 
| 912 1212 | 12X12X12 C900 DR18 TEE GXGXG | 
| 912 1404 | 14X14X4 C900 DR18 TEE GXGXG | 
| 912 1406 | 14X14X6 C900 DR18 TEE GXGXG | 
| 912 1408 | 14X14X8 C900 DR18 TEE GXGXG | 
| 912 1410 | 14X14X10 C900 DR18 TEE GXGXG | 
| 912 1412 | 14X14X12 C900 DR18 TEE GXGXG | 
| 912 1414 | 14X14X14 C900 DR18 TEE GXGXG | 
| 912 1604 | 16X16X4 C900 DR18 TEE GXGXG | 
| 912 1606 | 16X16X6 C900 DR18 TEE GXGXG | 
| 912 1608 | 16X16X8 C900 DR18 TEE GXGXG | 
| 912 1610 | 16X16X10 C900 DR18 TEE GXGXG | 
| 912 1612 | 16X16X12 C900 DR18 TEE GXGXG | 
| 912 1614 | 16X16X14 C900 DR18 TEE GXGXG | 
| 912 1616 | 16X16X16 C900 DR18 TEE GXGXG | 
| 912 1616 | 18X18X4 C900 DR18 TEE GXGXG | 
| 912 1806 | 18X18X6 C900 DR18 TEE GXGXG | 
| 912 1808 | 18X18X8 C900 DR18 TEE GXGXG | 
| 912 1810 | 18X18X10 C900 DR18 TEE GXGXG | 
| 912 1812 | 18X18X12 C900 DR18 TEE GXGXG | 
| 912 1814 | 18X18X14 C900 DR18 TEE GXGXG | 
| 912 1816 | 18X18X16 C900 DR18 TEE GXGXG | 
| 912 1818 | 18X18X18 C900 DR18 TEE GXGXG | 
| 912 2004 | 20X20X4 C900 DR18 TEE GXGXG | 
| 912 2006 | 20X20X6 C900 DR18 TEE GXGXG | 
| 912 2008 | 20X20X8 C900 DR18 TEE GXGXG | 
| 912 2010 | 20X20X10 C900 DR18 TEE GXGXG | 
| 912 2012 | 20X20X12 C900 DR18 TEE GXGXG | 
| 912 2014 | 20X20X14 C900 DR18 TEE GXGXG | 
| 912 2016 | 20X20X16 C900 DR18 TEE GXGXG | 
| 912 2018 | 20X20X18 C900 DR18 TEE GXGXG | 
| 912 2020 | 20X20X20 C900 DR18 TEE GXGXG | 
24" - 42"
| Product Code | Item | 
|---|---|
| 912 2404 | 24X24X4 C900 DR18 TEE GXGXG | 
| 912 2406 | 24X24X6 C900 DR18 TEE GXGXG | 
| 912 2408 | 24X24X8 C900 DR18 TEE GXGXG | 
| 912 2410 | 24X24X10 C900 DR18 TEE GXGXG | 
| 912 2412 | 24X24X12 C900 DR18 TEE GXGXG | 
| 912 2414 | 24X24X14 C900 DR18 TEE GXGXG | 
| 912 2416 | 24X24X16 C900 DR18 TEE GXGXG | 
| 912 2418 | 24X24X18 C900 DR18 TEE GXGXG | 
| 912 2420 | 24X24X20 C900 DR18 TEE GXGXG | 
| 912 2424 | 24X24X24 C900 DR18 TEE GXGXG | 
| 912 3004 | 30X30X4 C900 DR25 TEE GXGXG | 
| 912 3006 | 30X30X6 C900 DR25 TEE GXGXG | 
| 912 3008 | 30X30X8 C900 DR25 TEE GXGXG | 
| 912 3010 | 30X30X10 C900 DR25 TEE GXGXG | 
| 912 3012 | 30X30X12 C900 DR25 TEE GXGXG | 
| 912 3014 | 30X30X14 C900 DR25 TEE GXGXG | 
| 912 3016 | 30X30X16 C900 DR25 TEE GXGXG | 
| 912 3018 | 30X30X18 C900 DR25 TEE GXGXG | 
| 912 3020 | 30X30X20 C900 DR25 TEE GXGXG | 
| 912 3024 | 30X30X24 C900 DR25 TEE GXGXG | 
| 912 3030 | 30X30X30 C900 DR25 TEE GXGXG | 
| 912 3604 | 36X36X4 C900 DR25 TEE GXGXG | 
| 912 3606 | 36X36X6 C900 DR25 TEE GXGXG | 
| 912 3608 | 36X36X8 C900 DR25 TEE GXGXG | 
| 912 3610 | 36X36X10 C900 DR25 TEE GXGXG | 
| 912 3612 | 36X36X12 C900 DR25 TEE GXGXG | 
| 912 3614 | 36X36X14 C900 DR25 TEE GXGXG | 
| 912 3616 | 36X36X16 C900 DR25 TEE GXGXG | 
| 912 3618 | 36X36X18 C900 DR25 TEE GXGXG | 
| 912 3620 | 36X36X20 C900 DR25 TEE GXGXG | 
| 912 3624 | 36X36X24 C900 DR25 TEE GXGXG | 
| 912 3630 | 36X36X30 C900 DR25 TEE GXGXG | 
| 912 3636 | 36X36X36 C900 DR25 TEE GXGXG | 
| 912 4204 | 42X42X4 C900 DR25 TEE GXGXG | 
| 912 4206 | 42X42X6 C900 DR25 TEE GXGXG | 
| 912 4208 | 42X42X8 C900 DR25 TEE GXGXG | 
| 912 4210 | 42X42X10 C900 DR25 TEE GXGXG | 
| 912 4212 | 42X42X12 C900 DR25 TEE GXGXG | 
| 912 4214 | 42X42X14 C900 DR25 TEE GXGXG | 
| 912 4216 | 42X42X16 C900 DR25 TEE GXGXG | 
| 912 4218 | 42X42X18 C900 DR25 TEE GXGXG | 
| 912 4220 | 42X42X20 C900 DR25 TEE GXGXG | 
| 912 4224 | 42X42X24 C900 DR25 TEE GXGXG | 
| 912 4230 | 42X42X30 C900 DR25 TEE GXGXG | 
| 912 4236 | 42X42X36 C900 DR25 TEE GXGXG | 
| 912 4242 | 42X42X42 C900 DR25 TEE GXGXG | 
4" - 20"
| Code de Produit | Article | 
|---|---|
| 912 0404* | 4X4X4 C900 RACCORD EN T GXGXG* | 
| 912 0604* | 6X6X4 C900 RACCORD EN T GXGXG* | 
| 912 0606* | 6X6X6 C900 RACCORD EN T GXGXG* | 
| 912 0804* | 8X8X4 C900 RACCORD EN T GXGXG* | 
| 912 0806* | 8X8X6 C900 RACCORD EN T GXGXG* | 
| 912 0808* | 8X8X8 C900 RACCORD EN T GXGXG* | 
| 912 1004 | 10X10X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 1006 | 10X10X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 1008 | 10X10X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 1010 | 10X10X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 1204 | 12X12X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 1206 | 12X12X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 1208 | 12X12X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 1210 | 12X12X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 1212 | 12X12X12 C900 DR18 RACCORD EN T GXGXG | 
| 912 1404 | 14X14X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 1406 | 14X14X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 1408 | 14X14X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 1410 | 14X14X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 1412 | 14X14X12 C900 DR18 RACCORD EN T GXGXG | 
| 912 1414 | 14X14X14 C900 DR18 RACCORD EN T GXGXG | 
| 912 1604 | 16X16X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 1606 | 16X16X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 1608 | 16X16X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 1610 | 16X16X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 1612 | 16X16X12 C900 DR18 RACCORD EN T GXGXG | 
| 912 1614 | 16X16X14 C900 DR18 RACCORD EN T GXGXG | 
| 912 1616 | 16X16X16 C900 DR18 RACCORD EN T GXGXG | 
| 912 1804 | 18X18X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 1806 | 18X18X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 1808 | 18X18X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 1810 | 18X18X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 1812 | 18X18X12 C900 DR18 RACCORD EN T GXGXG | 
| 912 1814 | 18X18X14 C900 DR18 RACCORD EN T GXGXG | 
| 912 1816 | 18X18X16 C900 DR18 RACCORD EN T GXGXG | 
| 912 1818 | 18X18X18 C900 DR18 RACCORD EN T GXGXG | 
| 912 2004 | 20X20X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 2006 | 20X20X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 2008 | 20X20X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 2010 | 20X20X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 2012 | 20X20X12 C900 DR18 RACCORD EN T GXGXG | 
| 912 2014 | 20X20X14 C900 DR18 RACCORD EN T GXGXG | 
| 912 2016 | 20X20X16 C900 DR18 RACCORD EN T GXGXG | 
| 912 2018 | 20X20X18 C900 DR18 RACCORD EN T GXGXG | 
| 912 2020 | 20X20X20 C900 DR18 RACCORD EN T GXGXG | 
24" - 42"
| Code de Produit | Article | 
|---|---|
| 912 2404 | 24X24X4 C900 DR18 RACCORD EN T GXGXG | 
| 912 2406 | 24X24X6 C900 DR18 RACCORD EN T GXGXG | 
| 912 2408 | 24X24X8 C900 DR18 RACCORD EN T GXGXG | 
| 912 2410 | 24X24X10 C900 DR18 RACCORD EN T GXGXG | 
| 912 2412 | 24X24X12 C900 DR18 RACCORD EN T GXGXG | 
| 912 2414 | 24X24X14 C900 DR18 RACCORD EN T GXGXG | 
| 912 2416 | 24X24X16 C900 DR18 RACCORD EN T GXGXG | 
| 912 2418 | 24X24X18 C900 DR18 RACCORD EN T GXGXG | 
| 912 2420 | 24X24X20 C900 DR18 RACCORD EN T GXGXG | 
| 912 2424 | 24X24X24 C900 DR18 RACCORD EN T GXGXG | 
| 912 3004 | 30X30X4 C900 DR25 RACCORD EN T GXGXG | 
| 912 3006 | 30X30X6 C900 DR25 RACCORD EN T GXGXG | 
| 912 3008 | 30X30X8 C900 DR25 RACCORD EN T GXGXG | 
| 912 3010 | 30X30X10 C900 DR25 RACCORD EN T GXGXG | 
| 912 3012 | 30X30X12 C900 DR25 RACCORD EN T GXGXG | 
| 912 3014 | 30X30X14 C900 DR25 RACCORD EN T GXGXG | 
| 912 3016 | 30X30X16 C900 DR25 RACCORD EN T GXGXG | 
| 912 3018 | 30X30X18 C900 DR25 RACCORD EN T GXGXG | 
| 912 3020 | 30X30X20 C900 DR25 RACCORD EN T GXGXG | 
| 912 3024 | 30X30X24 C900 DR25 RACCORD EN T GXGXG | 
| 912 3030 | 30X30X30 C900 DR25 RACCORD EN T GXGXG | 
| 912 3604 | 36X36X4 C900 DR25 RACCORD EN T GXGXG | 
| 912 3606 | 36X36X6 C900 DR25 RACCORD EN T GXGXG | 
| 912 3608 | 36X36X8 C900 DR25 RACCORD EN T GXGXG | 
| 912 3610 | 36X36X10 C900 DR25 RACCORD EN T GXGXG | 
| 912 3612 | 36X36X12 C900 DR25 RACCORD EN T GXGXG | 
| 912 3614 | 36X36X14 C900 DR25 RACCORD EN T GXGXG | 
| 912 3616 | 36X36X16 C900 DR25 RACCORD EN T GXGXG | 
| 912 3618 | 36X36X18 C900 DR25 RACCORD EN T GXGXG | 
| 912 3620 | 36X36X20 C900 DR25 RACCORD EN T GXGXG | 
| 912 3624 | 36X36X24 C900 DR25 RACCORD EN T GXGXG | 
| 912 3630 | 36X36X30 C900 DR25 RACCORD EN T GXGXG | 
| 912 3636 | 36X36X36 C900 DR25 RACCORD EN T GXGXG | 
| 912 4204 | 42X42X4 C900 DR25 RACCORD EN T GXGXG | 
| 912 4206 | 42X42X6 C900 DR25 RACCORD EN T GXGXG | 
| 912 4208 | 42X42X8 C900 DR25 RACCORD EN T GXGXG | 
| 912 4210 | 42X42X10 C900 DR25 RACCORD EN T GXGXG | 
| 912 4212 | 42X42X12 C900 DR25 RACCORD EN T GXGXG | 
| 912 4214 | 42X42X14 C900 DR25 RACCORD EN T GXGXG | 
| 912 4216 | 42X42X16 C900 DR25 RACCORD EN T GXGXG | 
| 912 4218 | 42X42X18 C900 DR25 RACCORD EN T GXGXG | 
| 912 4220 | 42X42X20 C900 DR25 RACCORD EN T GXGXG | 
| 912 4224 | 42X42X24 C900 DR25 RACCORD EN T GXGXG | 
| 912 4230 | 42X42X30 C900 DR25 RACCORD EN T GXGXG | 
| 912 4236 | 42X42X36 C900 DR25 RACCORD EN T GXGXG | 
| 912 4242 | 42X42X42 C900 DR25 RACCORD EN T GXGXG | 
				