22½° BEND GXG

C900 22½° bends allow for 22½° of deflection to a CIOD (Cast Iron Outside Diameter) line

CSA B137.3 approved fittings up to and including 36″

Oil-Resistant nitrile also available upon request

DR14, DR18, DR25, DR32.5 DR41, DR51 available upon request

* Denotes injection moulded fitting, all other fittings are fabricated

JOINT D’ÉTANCHÉITÉ by spigot available upon request

22½° BEND GXG

Product CodeItem
916 2204 4" 22½° C900 BEND GXG*
916 2206* 6" 22½° C900 BEND GXG*
916 2208* 8" 22½° C900 BEND GXG*
916 2210 10" 22½° C900 DR18 BEND GXG
916 2212 12" 22½° C900 DR18 BEND GXG
916 2214 14" 22½° C900 DR18 BEND GXG
916 2216 16" 22½° C900 DR18 BEND GXG
916 2218 18" 22½° C900 DR18 BEND GXG
916 2220 20" 22½° C900 DR18 BEND GXG
916 2224 24" 22½° C900 DR18 BEND GXG
916 2230 30" 22½° C900 DR25 BEND GXG
916 2236 36" 22½° C900 DR25 BEND GXG
916 2242 42" 22½° C900 DR25 BEND GXG

22½° COUDE GXG

Code de ProduitArticle
916 2204 4" 22½° C900 COUDEGXG*
916 2206* 6" 22½° C900 COUDEGXG*
916 2208* 8" 22½° C900 COUDE GXG*
916 2210 10" 22½° C900 DR18 COUDE GXG
916 2212 12" 22½° C900 DR18 COUDE GXG
916 2214 14" 22½° C900 DR18 COUDE GXG
916 2216 16" 22½° C900 DR18 COUDE GXG
916 2218 18" 22½° C900 DR18 COUDE GXG
916 2220 20" 22½° C900 DR18 COUDE GXG
916 2224 24" 22½° C900 DR18 COUDE GXG
916 2230 30" 22½° C900 DR25 COUDE GXG
916 2236 36" 22½° C900 DR25 COUDE GXG
916 2242 42" 22½° C900 DR25 COUDE GXG
Scroll to Top

Region Selector

Demande de soumission pour
22½° BEND GXG

Veuillez remplir le formulaire suivant et un représentant de Galaxy Plastics répondra à votre demande, merci de votre intérêt pour les produits Galaxy Plastics.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Request Submittal Drawing for
22½° BEND GXG

Please fill out the following form and a representative of Galaxy Plastics will respond to your request, thank you for your interest in Galaxy Plastics.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.