WYE HXHXH

Drain, Waste & Vent (DWV) wye’s allow for a lateral wye connection

CSA B181.2 approved fittings

Larger diameter available upon request

Double wye’s available upon request

*Denotes injection moulded fitting, all other fittings are fabricated

Product Code Item List Price
411 0404* 4X4X4 DWV WYE HXHXH* $59.97
411 0604* 6X6X4 DWV WYE HXHXH* $215.28
411 0606* 6X6X6 DWV WYE HXHXH* $236.14
411 0804 8X8X4 DWV WYE HXHXH $331.49
411 0806 8X8X6 DWV WYE HXHXH $331.49
411 0808 8X8X8 DWV WYE HXHXH $361.88
411 1004 10X10X4 DWV WYE HXHXH $820.39
411 1006 10X10X6 DWV WYE HXHXH $1,019.99
411 1008 10X108 DWV WYE HXHXH $1,056.95
411 1010 10X10X10 DWV WYE HXHXH $1,424.73
411 1204 12X12X4 DWV WYE HXHXH $920.19
411 1206 12X12X6 DWV WYE HXHXH $1,129.97
411 1208 12X12X8 DWV WYE HXHXH $1,413.81
411 1210 12X12X10 DWV WYE HXHXH $1,492.81
411 1212 12X12X12 DWV WYE HXHXH $1,792.06
411 1404 14X14X4 DWV WYE HXHXH $982.89
411 1406 14X14X6 DWV WYE HXHXH $1,114.41
411 1408 14X14X8 DWV WYE HXHXH $1,208.97
411 1410 14X14X10 DWV WYE HXHXH $1,350.96
411 1412 14X14X12 DWV WYE HXHXH $1,865.82
411 1414 14X14X14 DWV WYE HXHXH $1,682.08
Product Code Item List Price
411 1604 16X16X4 DWV WYE HXHXH $1,077.75
411 1606 16X16X6 DWV WYE HXHXH $1,308.92
411 1608 16X16X8 DWV WYE HXHXH $1,419.04
411 1610 16X16X10 DWV WYE HXHXH $1,445.68
411 1612 16X16X12 DWV WYE HXHXH $1,639.74
411 1614 16X16X14 DWV WYE HXHXH $1,845.69
411 1616 16X16X16 DWV WYE HXHXH $2,060.19
411 1804 18X18X4 DWV WYE HXHXH $1,592.61
411 1806 18X18X6 DWV WYE HXHXH $1,655.45
411 1808 18X18X8 DWV WYE HXHXH $1,766.02
411 1810 18X18X10 DWV WYE HXHXH $1,923.58
411 1812 18X18X12 DWV WYE HXHXH $2,086.97
411 1814 18X18X14 DWV WYE HXHXH $2,165.22
411 1816 18X18X16 DWV WYE HXHXH $2,186.47
411 1818 18X18X18 DWV WYE HXHXH $4,156.58